Home » Industrial Valves » Ball Valve » 3-PC Stainless Steel Ball Valve 1000WOG
3-PC Stainless Steel Ball Valve 1000WOG
3-PC Stainless Steel Ball Valve 1000WOG
Quote Now
Get Free Catalog
Features
Investment Casting Body
full Port
Various Thread Standard Available
Locking Device Available
Standard
Design: ASME B16.34
Pipe Thread: ANSIB 1.20.1,BS 21/2779
DIN259/2999, IS0228-1
Face to Face: DIN 3202-M3
Inspection&Testing: AP1598
Main components material
| No. | Parts Name | Material | No | Parts Name | Material |
| 1 | End cap | CF8/CF8M | 9 | Spring washer | CF8/CF8M |
| 2 | Gasket | PTFE | 10 | Stem | SS304/SS316 |
| 3 | Seat | PTFE/RPTFE | 11 | Packing | PTFE |
| 4 | Bal | SS304/SS316 | 12 | Packing Gland | SS304 |
| 5 | Body | CF8/CF8M | 13 | Handle | SS304 |
| 6 | Bolt | CF8/CF8M | 14 | Spring washer | SS304 |
| 7 | Stem Gasket | PTFE | 15 | Nut | ASTM A194 B8 |
| 8 | Nut | CF8/CF8M |

Dimension
| Size(Inch) | DN | L | d | H | W | C |
| 1/4″ | 10.5 | 62 | 14.3 | 45 | 91 | 11 |
| 3/8″ | 10.5 | 63 | 13 | 45 | 91 | 11 |
| 1/2″ | 15 | 63 | 16 | 52 | 106 | 14.5 |
| 3/4″ | 20 | 71 | 21 | 64 | 110 | 17.5 |
| 1″ | 25 | 82 | 26.5 | 65 | 127 | 19.5 |
| 1 1/4″ | 32 | 95 | 35 | 74 | 148 | 19.5 |
| 1 1/2″ | 38 | 103 | 41 | 82 | 165 | 21 |
| 2″ | 48 | 125 | 52 | 98 | 174 | 25 |
| 2 1/2″ | 64 | 160 | 66 | 125 | 240 | 29 |
| 3″ | 76 | 192 | 80.5 | 136 | 240 | 29.5 |
| 4″ | 98 | 248 | 104.6 | 165 | 300 | 33 |










































