Home » Electric Actuated Valves » Electric Actuated Ball Valve » Electric Actuated Flanged Ball Valve
Electric Actuated Flanged Ball Valve
Electric Actuated Flanged Ball Valve
- Valve Size: DN15~DN200
- Body Material: SS304/SS316 And Carbon Steel
- Type: Full/ Reducing bore ball valve
- Options: Flanged Ends
- Connection: ISO 5211 or DIN 3337 Standard
- Pressure Rating: PN10/PN16 ANSI150, DIN16, JIS 10K/16K
- Medium: Water, Oil, Gas, Powder, Chemical, etc…
- Protection Class: Weatherproof – lP67
- Seal Material: PTFE
- Medium Temperature: -20~+150 Degree
- Actuator Model: HEA Series On-off Quarter-Turn Electric Actuator
- Control: On-off or Proportional Control
This high-performance Electric Actuated Flanged Ball Valve features a robust 2-Piece Design, engineered for precise flow control in industrial automation. The valve combines a durable body (available in Stainless Steel or Carbon Steel) with a high-torque electric actuator.
Designed for versatility, it supports both On/Off and Proportional (Modulating) Control, making it suitable for a wide range of pressure and temperature conditions. The electric actuator housing is made of aluminum alloy with an IP67 Weatherproof rating, ensuring reliable operation even in harsh outdoor or industrial environments. The valve adheres to international standards including ISO 5211, DIN 3337, and ANSI/JIS pressure ratings.
Standard Specifications
Size Range: DN15 ~ DN200
Valve Material: SS304 / SS316 / Carbon Steel (WCB)
Seal Material: PTFE (Standard), options for Nylon/PPL
Working Temperature: -20°C ~ 150°C
Pressure Rating:PN10 / PN16,ANSI 150,DIN 16,JIS 10K / 16K
Connection Standards: Mounting: ISO 5211 or DIN 3337 Standard/Flange: Matches pressure ratings above
Actuator Model: Electric Actuator (Available in On/Off or Proportional Control)
Protection Class: Weatherproof IP67
Applicable Mediums: Water, Air, Gas, Petroleum, Oil, and other liquids.
Parts and Material List
![]() | No. | Part Name | Material |
| 1 | Valve Body | WCB / Stainless Steel | |
| 2 | Valve Bonnet | WCB / Stainless Steel | |
| 3 | Valve Seat | PTFE / Nylon / PPL | |
| 4 | Gasket | PTFE / Graphite Metal Composite Pad | |
| 5 | Ball | Stainless Steel | |
| 6 | Bolt | B7 / Stainless Steel | |
| 7 | Nut | 2H / Stainless Steel | |
| 8 | Anti-Static Device | Stainless Steel | |
| 9 | Valve Stem | 410 / Stainless Steel | |
| 10 | Thrust Washer | Stainless Steel | |
| 11 | O-Ring | PTFE | |
| 12 | Packing | PTFE / Flexible Graphite | |
| 13 | Gland | WCB / Stainless Steel | |
| 14 | Hexagon Head Screw | 2H / Stainless Steel | |
| 15 | Electric Actuator | Aluminum Alloy |
Dimension

| DN | IN | L | L1 | L2 | H1 | H2 | D | D1 | D2 | T | f | n-d | ActuatorModel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2″ | 130 | 122/190 | 121.5/143 | 48 | 116/161 | 95 | 65 | 45 | 16 | 2 | 4-14 | HEA003/HEX005 |
| 20 | 3/4″ | 130 | 122/190 | 121.5/143 | 53 | 116/161 | 105 | 75 | 58 | 16 | 2 | 4-14 | HEA003/HEX005 |
| 25 | 1″ | 140 | 160/190 | 146/143 | 58.5 | 121/161 | 115 | 85 | 68 | 18 | 2 | 4-14 | HEA005/HEX005 |
| 32 | 1 1/4″ | 165 | 160/217 | 146/195 | 71 | 121/161 | 140 | 100 | 78 | 18 | 2 | 4-18 | HEA008/HEX010 |
| 40 | 1 1/2″ | 165 | 188/217 | 151/195 | 76 | 132.2/161 | 150 | 110 | 88 | 18 | 2 | 4-18 | HEA010/HEX010 |
| 50 | 2″ | 203 | 188/217 | 151/195 | 85 | 132.2/161 | 165 | 125 | 102 | 18 | 2 | 4-18 | HEA010/HEX010 |
| 65 | 2 1/2″ | 222 | 188/217 | 151/195 | 101.5 | 132.5/161 | 185 | 145 | 122 | 18 | 2 | 8-18 | HEA015/HEX015 |
| 80 | 3″ | 241 | 204.5/261 | 191/219 | 111.5 | 154/185 | 200 | 160 | 138 | 20 | 2 | 8-18 | HEA020/HEX020 |
| 100 | 4″ | 305 | 204.5/261 | 191/219 | 146 | 154/185 | 220 | 180 | 158 | 20 | 2 | 8-18 | HEA060/HEX060 |
| 125 | 5″ | 325 | 267/310 | 206/240 | 183 | 167/175 | 250 | 210 | 188 | 19 | 3 | 8-18 | HEA080/HEX100 |
| 150 | 6″ | 350 | 267/310 | 206/240 | 202 | 167/175 | 285 | 240 | 212 | 19 | 3 | 8-22 | HEA100/HEX100 |
| 200 | 8″ | 400 | 267/310 | 206/240 | 253 | 167/175 | 340 | 295 | 268 | 21 | 3 | 12-22 | HEA200/HEX200 |
Applications
Water Treatment
Oil & Gas
General Industry
Chemical Processing

























