Home » Electric Actuated Valves » Mini Motorized Ball Valve » Electric Control Valve with Full Port
Electric Control Valve with Full Port
Electric Control Valve with Full Port
- Valve Size: DN15~DN25
- Body Material: Actuator Housing: PC+ABS; Valve Body: Stainless Steel/PVC
- Valve Connection Type: Thread
- Pressure Rating: PN10/1.0MPa
- Medium: Water, Oil, Gas, Powder, Etc.
- Medium Temperature: 0~+95 Degree
- Ambient Temperature: 0~+45 Degree
- Protection Class: Weather Proof-IP67
Quote Now
Get Free Catalog
HJV-003 motorized stainless steel ball valve is with PC+ABS housing,it has a reliable performance.
Features
◆Precision metal gear, high strength, reliable performance, long life spa.
◆Floating sealing ball valve, no leakage.
◆Low power consumption.
◆Adopt flame retarded PC+ABS as housing material.
◆IP 67 protection, applicable for humid environment.
◆With visual position indicator .
◆Various connectors customizable.
Technical parameters
| Series | Torque | Operating time | Working voltage | Working current | Max power | Max pressure | Medium temperature | Ambient temperature |
| HJV-003 | 3N.m | <7s | DC3-6V | <100mA | 5W | 1.0Mpa | 0-55℃ (UPVC body material) | 0℃<t<55℃ |
| DC12V | ||||||||
| ADC9-24V | 0-95℃ (CPVC body material) | |||||||
| AC220V | ||||||||
| Humidity | Enclosure | Service life | Wiring | |||||
| 95% | IP67 | 60,000times | JV01,JV02,JV03,JV04 | |||||
Main components
| No . | Patrs | Materials | PCS | ![]() |
| 1 | Aduator | PC+ABS | 1 | |
| 2 | Bracket | Nylon | 1 | |
| 3 | Screws | SS304 | 4 | |
| 4 | O-ring | EPDM | 1 | |
| 5 | Stem | PVDF+SS304 | 1 | |
| 6 | Valve Body | CPVC/UPVC | 1 | |
| 7 | O-ring | EPDM | 2 | |
| 8 | Valve Seat | PTFE | 2 | |
| 9 | Ball | CPVC/UPVC | 1 | |
| 10 | O-ring | EPDM/FPM | 1 | |
| 11 | Ends | CPVC/UPVC | 1 |
Dimension Chart

| H | D | B | d | L | L1 | L2 | H1 | H2 | W | Weight(g) |
| 123.0 | 1/2″ (BSPT/NPT) | 29.5 | 14.0 | 59.0 | 10.0 | 78.0 | 103.5 | 62.0 | 52.0 | 266.0 |
| 127.0 | 3/4″ (BSPT/NPT) | 37.0 | 17.0 | 72.0 | 15.0 | 88.0 | 105.0 | 62.0 | 52.0 | 295.0 |
| 136.0 | 1″ (BSPT/NPT) | 43.5 | 23.0 | 80.0 | 16.0 | 92.0 | 110.0 | 62.0 | 52.0 | 335.0 |
Applications
- HVAC & Building Automation Systems
- Water Treatment & Automated Irrigation













