Home » Electric Actuated Valves » Hard Seal Stainless Steel Flange Type Motorized Butterfly Valve
Hard Seal Stainless Steel Flange Type Motorized Butterfly Valve
Hard Seal Stainless Steel Flange Type Motorized Butterfly Valve
- Valve Size: DN50~DN400
- Body Material: Stainless Steel SS304/SS316 and Carbon Steel
- Disc Material: Stainless Steel SS304/SS316
- Seal Material: Metal Hard Seal
- Medium Temperature: -29~+425 Degree
- Flanged Connection: ISO 5211 or DIN 3337 Standard
- Pressure Rating: PN10/PN16 ANSI150, DIN16, JIS 10K/16K
- Medium: Water, Oil, Gas, Powder, Chemical, etc…
- Actuator Model: HEA Series On-off Quarter-Turn Electric Actuator
- Control: On-off or Proportional Control
- Protection Class: Weatherproof – lP67
Features & Benefits
Triple Eccentric Metal Seal: Ensures zero leakage and long service life, even at high temperatures and pressures, significantly reducing maintenance costs.
Wide Operating Range: Handles temperatures from -29°C to 425°C and various pressure ratings (PN10/PN16, ANSI, DIN, JIS), making it highly versatile.
Robust Material Options: Available in Stainless Steel (SS304/SS316) and Carbon Steel for compatibility with corrosive or standard media.
Precise Control: Equipped with a standard Electric Actuator for reliable on/off switching or advanced proportional control (modulating) for fine-tuning flow rates.
Standardized Flange Connections: Built to ISO 5211 or DIN 3337 standards, guaranteeing easy integration into existing piping systems (DN50-DN500).
Parts and Material Specification
![]() | No. | Part Name | Material |
| 1 | Hexagon Socket Screw | Stainless Steel | |
| 2 | Valve Bonnet | Carbon Steel / Stainless Steel | |
| 3 | Gasket | Stainless Steel | |
| 4 | Valve Seat | Stainless Steel + Graphite, PTFE | |
| 5 | Gasket | Stainless Steel | |
| 6 | Valve Disc | Carbon Steel / Stainless Steel | |
| 7 | Straight Pin | 45# Steel / Stainless Steel | |
| 8 | Bottom Cover | Carbon Steel / Stainless Steel | |
| 9 | Gasket | Stainless Steel + Graphite, PTFE | |
| 10 | Bushing | PTFE Composite Bearings | |
| 11 | Valve Body | Carbon Steel / Stainless Steel | |
| 12 | Valve Stem | Stainless Steel | |
| 13 | Connecting Bracket | Carbon Steel | |
| 14 | Bushing | PTFE Composite Bearings | |
| 15 | Packing | PTFE / Flexible Graphite | |
| 16 | Gland | Carbon Steel / Stainless Steel | |
| 17 | Electric Actuator | Aluminum Alloy |
Dimensions

| DN | IN | L | L1 | L2 | H2 | D | D1 | D2 | T | f | N-D | Actuator Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2″ | 108 | 160/217 | 146/195 | 121/161 | 165 | 125 | 102 | 18 | 3 | 4-18 | HEA008/HEX010 |
| 65 | 21/2″ | 112 | 188/217 | 151/195 | 132.5/161 | 185 | 145 | 122 | 18 | 3 | 8-18 | HEA010/HEX010 |
| 80 | 3″ | 114 | 188/217 | 151/195 | 132.5/161 | 200 | 160 | 138 | 20 | 3 | 8-18 | HEA010/HEX010 |
| 100 | 4″ | 127 | 188/217 | 151/195 | 132.5/161 | 220 | 180 | 158 | 20 | 3 | 8-18 | HEA015/HEX015 |
| 125 | 5″ | 140 | 204.5/261 | 191/219 | 154/185 | 250 | 210 | 188 | 22 | 3 | 8-18 | HEA020/HEX020 |
| 150 | 6″ | 140 | 204.5/261 | 191/219 | 154/185 | 285 | 240 | 212 | 22 | 3 | 8-22 | HEA040/HEX040 |
| 200 | 8″ | 152 | 204.5/261 | 191/219 | 154/185 | 340 | 295 | 268 | 24 | 3 | 8-22/12-22 | HEA060/HEX060 |
| 250 | 10″ | 165 | 267/310 | 206/240 | 167/175 | 395/405 | 350/355 | 320 | 26 | 3 | 12-22/12-26 | HEA080/HEX100 |
| 300 | 12″ | 178 | 267/310 | 206/240 | 167/175 | 445/460 | 400/410 | 378 | 28 | 4 | 12-22/12-26 | HEA100/HEX100 |
| 350 | 14″ | 190 | 267/310 | 206/240 | 167/175 | 505/520 | 460/470 | 438 | 30 | 4 | 16-22/16-26 | HEA200/HEX200 |
| 400 | 16″ | 216 | 267/310 | 206/240 | 167/175 | 565/580 | 515/525 | 490 | 32 | 4 | 16-26/16-30 | HEA200/HEX200 |
| 450 | 18″ | 222 | 424 | 346 | 291 | 615/640 | 565/585 | 550 | 40 | 4 | 20-26/20-30 | HQ300 |
| 500 | 20″ | 229 | 424 | 346 | 291 | 670/715 | 620/650 | 610 | 44 | 4 | 20-26/20-33 | HQ500 |
Applications
Petroleum & Oil: Crude oil, refined products, and high-temperature hydrocarbons.
Power Generation: Steam, hot water, and thermal fluid systems.
Gas & Air: Industrial gases and air handling.
Water Treatment: High-pressure water pipelines and processing.
Chemical Processing: Various liquid and gaseous media.


















