Home » Electric Actuated Valves » Stainless Steel Sanitary Motorized Butterfly Valve
Stainless Steel Sanitary Motorized Butterfly Valve
Stainless Steel Sanitary Motorized Butterfly Valve
- Valve Size: DN15~DN100
- Body Material: Stainless Steel SS304/SS316
- Disc Material: Stainless Steel Ss304/ss316
- Seal Material: EPDM, SI
- Medium Temperature: -20~+80 Degree
- Flanged Connection: ISO 5211 or DIN 3337 Standard
- Pressure Rating: PN10/PN16 ANSI150, DIN16, JIS 10K/16K
- Medium: Water, Air, Gas, Petroleum, Oil, Liquid
- Actuator Model: HEA Series On-off Quarter-Turn Electric Actuator
- Control: On-off or Proportional Control
- Protection Class: Weatherproof – lP67
Description
The Hearken Electric Sanitary Butterfly Valve is designed for precise, automated flow control in hygienic processing environments. Constructed entirely from Stainless Steel SS304/SS316, it ensures compliance with strict sanitary regulations for food, beverage, and pharmaceutical industries.
This valve features a reliable Electric Actuator for simple on/off or proportional control, offering smooth, quiet operation. Connections are available in either Tri-Clamp (for easy disassembly) or Butt Weld (for permanent installations), providing flexibility for various piping needs.
Features & Benefits
High Purity Design: Body and Disc made from SS304/SS316 with EPDM/Silicon seals to prevent contamination and ensure compatibility.
Automated Control: The Electric Actuator allows for immediate on/off or proportional control, integrating seamlessly into automated systems.
Connection Flexibility: Choose between quick-connect Tri-Clamp or secure Butt Welding ends.
Robust Actuator: Protected by a high-grade IP67 enclosure, making it suitable for washdown environments.
Dimension Table

Pipe OD | IN | D1 | D2 | L | H1 | L1 | L2 | H2 | Actuator Model |
| 19 | 3/4″ | 16.1 | 50.5 | 66 | 68 | 122/190 | 121.5/143 | 116/161 | HEA003/HEX005 |
| 25.4 | 1″ | 22.4 | 50.5 | 66 | 68 | 122/190 | 121.5/143 | 116/161 | HEA003/HEX005 |
| 31.8 | 1 1/4″ | 28.8 | 50.5 | 66 | 68 | 122/190 | 121.5/143 | 116/161 | HEA003/HEX005 |
| 38.1 | 1 1/2″ | 35.1 | 50.5 | 66 | 72 | 122/190 | 121.5/143 | 116/161 | HEA003/HEX005 |
| 45 | 1 1/2″ | 42 | 64 | 70 | 74 | 122/190 | 121.5/143 | 116/161 | HEA003/HEX005 |
| 50.8 | 2″ | 47.8 | 64 | 72 | 79 | 160/190 | 146/143 | 121/161 | HEA005/HEX005 |
| 57 | 2 1/4″ | 53 | 77 | 76 | 83 | 160/190 | 146/143 | 121/161 | HEA005/HEX005 |
| 63.5 | 2 1/2″ | 59.5 | 77 | 76 | 86 | 160/190 | 146/143 | 121/161 | HEA005/HEX005 |
| 76.2 | 3″ | 72.2 | 91 | 76 | 96 | 160/217 | 146/195 | 121/161 | HEA008/HEX010 |
| 89 | 3 1/2″ | 85 | 106 | 84 | 102 | 160/217 | 146/195 | 121/161 | HEA008/HEX010 |
| 101.6 | 4″ | 97.6 | 119 | 90 | 110 | 160/217 | 146/195 | 121/161 | HEA008/HEX010 |
| 108 | 4″ | 104 | 119 | 90 | 112 | 160/217 | 146/195 | 121/161 | HEA008/HEX010 |
| 114 | 4″ | 110 | 130 | 106 | 112 | 160/217 | 146/195 | 121/161 | HEA008/HEX010 |
| 133 | 5″ | 128 | 145 | 104 | 128 | 188/217 | 151/195 | 132.5/161 | HEA015/HEX015 |
| 159 | 6″ | 153.5 | 183 | 110 | 147 | 204.5/261 | 191/219 | 154/185 | HEA020/HEX020 |
| 219 | 8″ | 214 | 233.5 | 114 | 183 | 204.5/261 | 191/219 | 154/185 | HEA040/HEX040 |
| 273 | 10″ | 267 | 286 | 142 | 257 | 204.5/261 | 191/219 | 154/185 | HEA060/HEX060 |

















