Home » Pneumatic Actuators » Rotary Pneumatic Actuator » Rack & Pinion Pneumatic Actuator With Handwheel
Rack & Pinion Pneumatic Actuator With Handwheel
Rack & Pinion Pneumatic Actuator With Handwheel
Item Number: HPAM series
- Body Material: Extruded Aluminum, Surface Hardened Aluminium Coated,epoxy Painted
- Output Torque Values: DA Series: Double Acting 7.8 Nm~8139 Nm @5 BAR;
- SR Series: Single Acting 9.5Nm~3674 Nm
- Shaft: Steel (Nickel Coated), Stainless Steel
- Sealing Material: NBR (on request VITON)
- Working Temperatures: -20°C~80°C/-50°C ~80°C/-20°C~160°C
- Bearing Material: Industrial Hardened Plastic
- Actuator/Valve Connection Standard: .. ISO 5211
- Solenoid Valve Connection Standard (3/2 or 5/2):… NAMUR
- Positioner and Limit Switch Box Connection Standard:… NAMUR
- Air Supply: 2-8 Bar
- Protection Class: On request; ATEX(Protection Class: ll 2GDc)
- Application: Ball and Butterfly Valves, Dampers on-off or Proportional Control
Quote Now
Get Free Catalog
Description
Pneumatic actuator is prelubricated and tested to a min onemillion operations Actuators are avaliable double acting andspring return models,lts meet international ISO5211 standardsfor easy vale mounting and replacement Visual positionindicator will monitor the open and closed position.
Main Product features
Extruded Aluminum Body
Die-Cast Aluminum End Caps
Position Indicator with Namur Slot
Blow-Out Proof Pinion
Dual Opposed Rack Pistons
Adjustable Travel Stop[s
Namur Solenoid Mount Design

Material Of Parts
| No. | Description | Material | Qty. |
| 1 | Indicator Screw | ABS | 1 |
| 2 | Position Indicator | ABS | 1 |
| 3 | Spring Clip | Stainless Steel 304 | 1 |
| 4 | Metal Washer | Stainless Steel 304 | 1 |
| 5 | Outer Washer | Engineering Plastic | 1 |
| 6 | Adjust Screw | Stainless Steel 304 | 2 |
| 7 | Nut Adjust Screw | Stainless Steel 304 | 2 |
| 8 | Washer Adjust Screw | Stainless Steel 304 | 2 |
| 9 | Body | Extruded Aluminum Alloy | 1 |
| 10 | Piston | Die Cast Aluminum Alloy | 2 |
| 11 | O-ring Piston | NBR (VITON or EPDM on requst) | 2 |
| 12 | Bearing Group | Engineering Plastic | 2 |
| 14 | Spring Group | Spring Steel | 0~12 |
| 15 | O-ring End Cap | NBR (VITON or EPDM on requst) | 2 |
| 16 | End Cap | Cast Aluminum/Polyester Paint | 2 |
| 17 | Cap Screw | Stainless Steel 304 | 8 |
| 19 | Inner Washer | Engineering Plastic/Hard Anodized | 1 |
| 20 | O-ring Pinoin Top | NBR (VITON or EPDM on requst) | 1 |
| 21 | Bearing Pinoin Top | Engineering Plastic | 1 |
| 22 | Travel Stop | Alloy Steel | 1 |
| 23 | Pinion | Alloy Steel (Electroless Nickel Plated)/SS304 is Optional | 1 |
| 24 | Bearing | Engineering Plastic | 1 |
| 25 | Bearing Pinoin Bottom | NBR (VITON or EPDM on requst) | 1 |
Output Torque of Double-Acting Actuators
Unit: Nm
| Input Air Supply Pressure In Bar | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HPAM075DA | 20.6 | 25.7 | 30.9 | 36 | 41.1 | 46.3 | 51.4 | 56.6 | 61.7 | 72 | 82.3 |
| HPAM083DA | 31.5 | 39.4 | 47.2 | 55.1 | 63 | 70.9 | 78.7 | 86.6 | 94.5 | 110.2 | 126 |
| HPAM092DA | 46.4 | 58 | 69.6 | 81.2 | 92.9 | 104.5 | 116 | 127.7 | 139.3 | 162.5 | 185.7 |
| HPAM105DA | 67.2 | 84 | 100.8 | 117.6 | 134.4 | 151.2 | 168 | 184.8 | 201.6 | 235.2 | 268.8 |
| HPAM125DA | 104.8 | 130.9 | 157.1 | 183.3 | 209.5 | 235.7 | 261.9 | 288.1 | 314.3 | 366.3 | 419 |
| HPAM140DA | 179.2 | 224 | 268.8 | 313.6 | 358.4 | 403.2 | 448 | 492.8 | 537.6 | 627.2 | 716.7 |
| HPAM160DA | 273.1 | 341.3 | 409.6 | 477.8 | 546.1 | 614.3 | 682.6 | 750.9 | 819.1 | 955.6 | 1092.2 |
Output Torque of Spring Return Actuators
| Output Torque Of Air Springs | Spring Qty. | 4BAR 0° Start | 4BAR 90° End | 5BAR 0° Start | 5BAR 90° End | 6BAR 0° Start | 6BAR 90° End | 7BAR 0° Start | 7BAR 90° End | 8BAR 0° Start | 8BAR 90° End | Spring’s Output 0° Start | Spring’s Output 90° End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPAM075SR | 2 | 19 | 11.1 | 28.8 | 21.2 | 39 | 31.2 | 49.1 | 41.2 | 59.1 | 51.2 | 30.3 | 22 |
| HPAM083SR | 2 | 31 | 16.6 | 46.7 | 32.3 | 62.4 | 48 | 78.1 | 63.7 | 93.8 | 79.3 | 44.5 | 32.6 |
| HPAM092SR | 2 | 43.6 | 21.5 | 66.2 | 44.1 | 88.8 | 66.7 | 111.3 | 89.2 | 134 | 111.8 | 67 | 48 |
| HPAM105SR | 2 | 68.9 | 33.4 | 102 | 66.5 | 135.1 | 99.6 | 168.2 | 132.6 | 201.2 | 165.7 | 81 | 61 |
| HPAM125SR | 2 | 96 | 44 | 146 | 94 | 196 | 144 | 247 | 194 | 297 | 245 | 150 | 105 |
| HPAM140SR | 2 | 170 | 84 | 256 | 169 | 341 | 255 | 427 | 340 | 512 | 426 | 249 | 172 |
| HPAM160SR | 2 | 253 | 115 | 386 | 248 | 519 | 381 | 652 | 514 | 785 | 647 | 410 | 284 |
Actuator Dimensions

| Model | A Single | A1 Double | B | C | D | E | F | G | H | I | N | W | J | K | L | M | Air Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPAM075 | 339 | 325 | 100 | 81 | 120 | 42 | 53 | 18 | 80 | 30 | 14 | 160 | Φ70 | Φ50 | M8×13 | M6×10 | NAMUR G1/4″ |
| HPAM083 | 382 | 364 | 108.7 | 92 | 128.7 | 46 | 57 | 21 | 80 | 30 | 17 | 160 | Φ70 | Φ50 | M8×13 | M6×10 | NAMUR G1/4″ |
| HPAM092 | 452.5 | 439.5 | 117 | 98 | 137 | 50 | 58.5 | 22 | 80 | 30 | 17 | 160 | Φ70 | Φ50 | M8×13 | M6×10 | NAMUR G1/4″ |
| HPAM105 | 495 | 461.5 | 133 | 109.5 | 153 | 57.5 | 64 | 26 | 80 | 30 | 22 | 200 | Φ102 | Φ70 | M10×16 | M8×13 | NAMUR G1/4″ |
| HPAM125 | 555 | 516 | 155 | 125.5 | 185 | 67.5 | 74.5 | 26 | 130 | 30 | 22 | 250 | Φ102 | Φ70 | M10×16 | M8×13 | NAMUR G1/4″ |
| HPAM140 | 645 | 618 | 173 | 137.5 | 202 | 75 | 77 | 32 | 130 | 30 | 27 | 250 | Φ125 | Φ102 | M12×20 | M10×16 | NAMUR G1/4″ |
| HPAM160 | 791 | 754 | 197 | 158 | 227 | 87 | 87 | 34 | 130 | 30 | 27 | 300 | Φ125 | Φ102 | M12×20 | M10×16 | NAMUR G1/4″ |






















