Home » Electric Actuators » Multi-Turn Electric Actuator » IP68 Multi-Turn Linear Electric Actuator For Gate Valve
IP68 Multi-Turn Linear Electric Actuator For Gate Valve
IP68 Multi-Turn Linear Electric Actuator For Gate Valve
- Torque Rotational Moment: 50 Nm ~ 2500 Nm
- Motor Power: 380V/3Phase, 220V/50hz Single phase
- Environment Temperature: -30℃~+70℃ (Optional: -40℃~+100℃)
- Protection Grade: IP65、IP67、IP68
- Flanged Connection: ISO 5211 or DIN 3337 Standard
- Control Method: On-off (OT), Intelligent Switch (IS), Intelligent Adjustment (IA)
- Fieldbus options: Profibus / Modbus / Hart / FF / DeviceNet
- Explosion-proof Grade: ExdIIBT4, ExdIICT4; ExdII CT6
- Application: Gate Valves, Globe Valves, Shut-off Valves, Diaphragm Valves
Custom Actuator Housing Color
We customize actuator housing colors (RAL/Pantone) with durable epoxy powder coating to match your corporate brand identity, system color-coding, or specific project aesthetic requirements.
Custom OEM Label
We offer private label solutions for distributors and OEM valve makers. Choose corrosion-resistant metal plates (stainless/aluminum) with laser-etched logos, or high-tack weatherproof industrial stickers.
18-Month Factory Warranty
Every actuator includes an 18-month warranty from the shipment date, providing a 6-month buffer beyond industry standards for ocean transit, customs clearance, and warehouse stocking.
Description
The IP68 multi-turn linear electric actuator are engineered to serve a variety of linear movement valve applications, including gate valves, globe valves, diaphragm valves, plunger valves, shut-off valves, and water gates. IP68 multi-turn linear electric explosion-proof actuators are versatile, catering to both bright stem and dark stem valves, and offer control capabilities that can be executed remotely, in a collective manner, or automated for seamless operation.
These IP68 multi-turn linear electric Explosion-proof actuator find extensive use across diverse sectors such as electric power, metallurgy, petroleum, chemical processing, pharmaceuticals, sewage treatment, and agricultural irrigation, among others. Their design and functionality are tailored to meet the rigorous demands of these industries.
The performance of this multi turn electric actuator series of ordinary products meets the requirements of GB/T24923-2010″Technical Conditions for Ordinary Valve ElectricDevices”.
The performance of this series of flameproof products conforms to GB3836,1-2010 “Explosive Environment Part 1.General Requirements”, GB3836.2-2010 “Explosive Environment Part 2: Equipment Protected by Flamepro of Enclosure” d”and GB/T24922-2010″ Technical Conditions of Flameproof Valve Electric Device”
Product Categories
Divided by control method:
Ordinary type, intelligent switch type, intelligent adjustment type (Profbusfieldbus, Modbus Fieldbus,Hartfieldbus, FF fieldbus.DeviceNetfieldbus);
Divided by protection type:
Outdoor and explosion-proof;
Divided by connection method:
Torque type and thrust type.
Main Specifications
| Input Signal | 4mA~20mA; PassiveContact | ||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Conventional | Three Phase: AC380V (50Hz) | |||||||||||||||||||||||||||||||||||||||||
| Special | Three Phase: AC660V,AV440V,AV415V (50Hz,60Hz) | ||||||||||||||||||||||||||||||||||||||||||
| Simplex: AC220V,AC110V(50Hz,60Hz) | |||||||||||||||||||||||||||||||||||||||||||
| Direct: DC12V,DC24V,DC48V | |||||||||||||||||||||||||||||||||||||||||||
| Basic Error Limit | ≤1% | ||||||||||||||||||||||||||||||||||||||||||
| Protection Class | IP65, IP68… | ||||||||||||||||||||||||||||||||||||||||||
| Explosion-proof Grade | Exdll BT4, Exdll CT4; | ||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | -30℃~+70℃ (Optional: -40℃~+100℃) | ||||||||||||||||||||||||||||||||||||||||||
| Enviroment Humidity | ≤95%(25℃) | ||||||||||||||||||||||||||||||||||||||||||
| Motorworking system:Standard long-term motor, F-classinsulation | |||||||||||||||||||||||||||||||||||||||||||
Performance Parameter
| Model | HMT045 | HMT060 | HMT090 | HMT120 |
| Power Supply | AC380V Conventional three-phase-50Hz | AC660V,AC440V,AC415V Special three-phase-50Hz,60Hz | ||
| Motor Power | 1.1Kw | 1.5Kw | 2.2Kw | 3Kw |
| Rated Current | 2.5A | 3.2A | 4.5A | 6.3A |
| Output Torque | 450N.m | 600N.m | 900N.m | 1200N.m |
| Output Speed (r/min) | 18/24/36 | 18/24/36 | 18/24/36 | 18/24/36 |
| Weight | 50kg | 53kg | 68kg | 70kg |
| Intrinsic Error | ≤1% | |||
| Protection Grade | IP65,IP67,IP68 | |||
| Explosion-Proof Type Grade | Exdll BT4,CT4 | |||
| Enviroment Temperature | -30℃~+70℃ (Other temperaturescan be customized) | |||
| Enviroment Humidity | ≤95% (At 25°) | |||
| MotorWorking System | Rated Operation10 minutes,F grade insulation (special time to be customized) | |||

| Actuator Model | Flange Type | Inferface Dimensions | External Dimensions | ||||||||||||||||||||||||||||||||||||||||
| D | D1 | D2 | d1 | d2 | n-d | b | h | h1 | h2 | H | H1 | W | W2 | D | L | L1 | |||||||||||||||||||||||||||
| Normal | Intelligent | Normal | Iintelligent | ||||||||||||||||||||||||||||||||||||||||
| HMT010/HMT015 | 2# | 145 | 120 | 90 | 30 | 45 | 4-M10 | 20 | 8 | 2 | 5 | 235 | 87 | 330 | 3750 | 155 | 200 | φ280 | 410 | 225 | |||||||||||||||||||||||
| HMT020/HMT030 | 4# | 185 | 160 | 125 | 42 | 58 | 4-M12 | 20 | 10 | 2 | 5 | 255 | 105 | 382 | 427 | 165 | 210 | φ350 | 510 | 320 | |||||||||||||||||||||||
Performance Parameter
| Model | HMT045 | HMT060 | HMT090 | HMT120 |
| Power Supply | AC380V Conventional three-phase-50Hz | AC660V,AC440V,AC415V Special three-phase-50Hz,60Hz | ||
| AC220V Conventional single-phase-50Hz | AC110V Special single-phase-50Hz,60Hz | |||
| Motor Power | 0.25Kw | 0.37Kw | 0.55Kw | 0.75Kw |
| Rated Current | 0.9A | 1.05A | 1.3A | 1.8A |
| Output Torque | 100N.m | 150N.m | 200N.m | 300N.m |
| Output Speed (r/min) | 18/24/36 | 18/24/36 | 18/24/36 | 18/24/36 |
| Weight | 16kg | 18kg | 24kg | 28kg |
| Intrinsic Error | ≤1% | |||
| Protection Grade | IP65,IP67,IP68 | |||
| Explosion-Proof Type Grade | Exdll BT4,CT4 | |||
| Enviroment Temperature | -30℃~+70℃ (Other temperaturescan be customized) | |||
| Enviroment Humidity | ≤95% (At 25°) | |||
| MotorWorking System | Rated Operation10 minutes,F grade insulation (special time to be customized) | |||
Dimension

| Actuator Model | Flange Type | Inferface Dimensions | External Dimensions | ||||||||||||||||||||||||||||||||||||||||
| D | D1 | D2 | d1 | d2 | n-d | b | h | h1 | h2 | H | H1 | W | W2 | D | L | L1 | |||||||||||||||||||||||||||
| Normal | Intelligent | Normal | Iintelligent | ||||||||||||||||||||||||||||||||||||||||
| HMT045/HMT060 | 4# | 225 | 195 | 150 | 50 | 73 | 4-M16 | 30 | 12 | 2 | 5 | 310 | 130 | 371 | 487 | 169 | 279 | φ250 | 725 | 357 | |||||||||||||||||||||||
| HMT090/HMT120 | 5# | 275 | 235 | 180 | 63 | 83 | 4-M16 | 34 | 13 | 2 | 5 | 320 | 140 | 424 | 534 | 172 | 282 | φ250 | 740 | 362 | |||||||||||||||||||||||
Performance Parameter
| Model | HMT045 | HMT060 | HMT090 | HMT120 |
| Power Supply | AC380V Conventional three-phase-50Hz | AC660V,AC440V,AC415V Special three-phase-50Hz,60Hz | ||
| Motor Power | 1.1Kw | 1.5Kw | 2.2Kw | 3Kw |
| Rated Current | 2.5A | 3.2A | 4.5A | 6.3A |
| Output Torque | 450N.m | 600N.m | 900N.m | 1200N.m |
| Output Speed (r/min) | 18/24/36 | 18/24/36 | 18/24/36 | 18/24/36 |
| Weight | 50kg | 53kg | 68kg | 70kg |
| Intrinsic Error | ≤1% | |||
| Protection Grade | IP65,IP67,IP68 | |||
| Explosion-Proof Type Grade | Exdll BT4,CT4 | |||
| Enviroment Temperature | -30℃~+70℃ (Other temperaturescan be customized) | |||
| Enviroment Humidity | ≤95% (At 25°) | |||
| MotorWorking System | Rated Operation10 minutes,F grade insulation (special time to be customized) | |||






































