Home » Pneumatic Actuated Valves » Pneumatic Actuated Ball Valve » Pneumatic UPVC Plastic Flanged Ball Valve
Pneumatic UPVC Plastic Flanged Ball Valve
Pneumatic UPVC Plastic Flanged Ball Valve
- Valve Size: DN15~DN300
- Body Material: Plastic UPVC, CPVC
- Type: Flanged
- Connection: ISO 5211 or DIN 3337 Standard
- Pressure Rating: PN10/PN16 ANSI150, DIN16, JIS 10K/16K
- Medium: Water, Oil, Gas, Powder, Chemical etc….
- Protection Class: Weatherproof – lP67
- Seal Material: PTFE
- Work Temperature: -20~+150 Degree
- Actuator Model: HPA Pneumatic Actuator Double Acting/Spring Return
Quote Now
Get Free Catalog
Description
Tailor our UPVC Plastic Flanged Ball Valves to your specific needs, offering a versatile solution for a wide range of industrial uses. Their compact structure and beautiful appearance make them an attractive choice for any installation.
HPA Pneumatic Actuators
(SR) Single acting, Spring return; (DA) Double acting
| Actuator Size | DA32 ~ DA400 / SR52 ~ SR400 |
| Air Pressure | 2.5 to 8 bar (Based on 5.5 bar air supply as standard) |
| Ambient Temp | -15 to 80°C (Low and high temp versions also available) |
| Cycle Life | 500,000 Operations; 1,000,000 Operations available |
| Indicator | Multifunctional position indicator for visual inspection |
| Travel Stops | External adjustable ± 5% in both open & closed position |
| Body | Hard anodised extruded aluminum alloy |
| Springs | High tensile steel |
| Piston Seals | NBR Steel |
| Piston | Aluminium alloy |
| End Caps | Die cast aluminum epoxy coated |
| Pinion shaft | Alloy steel nickle plated |
Dimension

| Size | D | d | d1 | H | h |
| 1/2″ | 94 | 15 | 14.8 | 148 | 64 |
| 3/4″ | 105 | 19.6 | 14.8 | 165.6 | 71.8 |
| 1″ | 117 | 25 | 16 | 183.8 | 75 |
| 1 1/4″ | 139 | 31.6 | 16 | 199 | 93 |
| 1-1/2″ | 150 | 40.6 | 18.8 | 214 | 104 |
| 2″ | 163.3 | 52.3 | 19 | 243 | 111.1 |
| 2 1/2″ | 184 | 64.2 | 19 | 276.4 | 130.3 |
| 3″ | 199.1 | 77.5 | 19.1 | 302.3 | 143.2 |
| 4″ | 228 | 94.5 | 20 | 353 | 169.7 |





































