Home » Pneumatic Actuators » Rotary Pneumatic Actuator » Rack and Pinion Pneumatic Actuator
Rack and Pinion Pneumatic Actuator
Rack and Pinion Pneumatic Actuator
Double-acting or spring-return using a common cylinder body—fully field-convertible without actuator replacement. Available in 10 standard sizes (8 to 1,702 Nm). Precision-machined gear teeth ensure tight-tolerance valve automation. Features standard ISO 5211 and NAMUR direct mounting.
Certification: ISO 9001 · ATEX · CE · IP67 · SIL3 · EAC
- DA Torque: 8–1,702 Nm @ 5 Bar
- SR: 10 standard sizes, DA/SR common body
- Air Supply: 2–8 Bar
- Cycle Life: 1,000,000 Operations
- Travel Stop: –5° to +10° (both directions, external)
Description
Compact Rack and Pinion Pneumatic Actuator Overview
The HBT Series is a compact rack-and-pinion pneumatic actuator available in 10 standard sizes (HBT052 to HBT190). Engineered for industrial pipelines, it delivers precise, high-cycle quarter-turn valve automation. The series stands out for its compact footprint, precision gear engagement, and exceptional configuration flexibility.
A shared cylinder body accommodates both double-acting (DA) and spring-return (SR) configurations. Technicians can easily switch between types in the field by adding or removing the spring module—no need to source a new actuator body. Additionally, the actuator is fully field-reversible: simply invert the pistons to switch between clockwise and counterclockwise closing directions.
For global compliance, the HBT Series carries all major industry certifications. This includes EAC (required for Russia, Kazakhstan, Belarus, and other EEU states), alongside ATEX, CE, IP67, and SIL3.
Features & Benefits
Precision-Machined Gear Teeth — Minimal Backlash
The piston rack and pinion shaft are CNC-machined to tight tolerances. This ensures full tooth engagement throughout the stroke. The design minimizes backlash between rack travel and shaft rotation—essential for modulating control where shaft position controls valve opening.
Anodized Cylinder Bore — Wear and Corrosion Resistance
The cylinder body is hard-anodized on both internal and external surfaces. This process creates a hard aluminum oxide layer on the cylinder wall. It provides bore wear resistance for high-cycle duties and external corrosion protection for outdoor or chemical environments. The bore is machined to its final dimensions after anodizing.
Common Body — DA and SR Field-Convertible
Double-acting (DA) and spring-return (SR) variants share the same cylinder body and end caps. Converting between the two only requires adding or removing the spring module—no new housing or drive head needed. This reduces inventory costs for OEMs stocking both DA and SR configurations of the same actuator size.
Two Independent External Travel Stops
The actuator features travel stops for both open and closed positions, adjustable from –5° to +10°. Both stops are accessible from the outside without disassembling the unit. This allows field calibration after mounting to offset valve-to-valve variations.
Versatile Drive Shaft — Three Interface Configurations
The drive shaft supports parallel square, diagonal square, and double square configurations without changing parts. This single shaft fits multiple valve stem standards, reducing spare parts inventory.
Top Adapter with 90° Position Indicator Adjustment
The top aluminum alloy adapter connects the drive shaft to the accessory face and holds the position indicator. Rotating the adapter adjusts the indicator orientation by 90° on-site without dismantling the actuator. This allows easy viewing from different installation angles.
Composite Bearings and Piston Guide Rings
Composite bearings on the piston and rack ensure low-friction operation. Piston guide rings separate the piston from the cylinder wall to absorb radial side-load. This limits the O-ring to sealing duty only, extending seal life in high-cycle applications.
Nickel-Plated Drive Shaft — Fracture-Resistant
The output shaft is nickel-plated for corrosion resistance and designed for high torque resistance. Continuous bearing guidance along the shaft prevents deflection under load.
ISO 5211 / NAMUR Direct Mounting
Valve mounting complies with ISO 5211. Solenoid ports meet NAMUR (3/2 or 5/2) standards. Top accessory mounting meets NAMUR (VDI/VDE 3845) specifications. Stainless steel external fasteners are standard.
Applications
Ball Valve and Butterfly Valve Automation
The HBT Series is designed for automating standard ball and butterfly valves across small- to medium-bore pipeline sizes. The ISO 5211 direct mounting interface allows installation on standard valve topworks without adapters.
High-Cycle Process Duties
The HBT Series is engineered with gear engagement and composite bearings for frequent-cycling installations. These units withstand the severe wear of chemical dosing, batch processing, and continuous flow regulation, directly extending your maintenance intervals.
Hazardous Area and Regulated Projects
The HBT Series is ATEX-certified for Zone 1 and Zone 21. It meets IEC 61508 SIL 3 safety requirements and carries EAC certification for seamless project execution across the EEU.
Industries:
Oil & Gas · Chemical Processing · Power Generation · Water Treatment · Pharmaceutical · Food Processing · Mining · General Industrial Automation
Quality Assurance and Certifications
| Certification | Scope |
| ISO 9001 | Quality management system |
| ATEX (II 2GDc) | Hazardous area — classified zones |
| CE | EU conformity |
| IP67 | Dust-tight, temporary immersion |
| SIL3 | IEC 61508 — Safety Instrumented Systems |
| EAC | EEU conformity — Russia, Kazakhstan, Belarus and EEU member states |
Optional Accessories Available
Solenoid valve · Limit switch box · Electro-pneumatic positioner · Manual override gearbox · Air filter regulator
Technical Specifications
Available Configurations
| Parameter | Specification |
| Acting Type | Double Acting (DA) / Spring Return (SR) — common cylinder body |
| Standard Sizes | 10 models: HBT052 to HBT190 |
| Rotation Angle | 90° standard (±5° to +10° adjustable via external travel stops) |
| Body Material | Extruded aluminum alloy, hard-anodized |
| Shaft Material | Nickel-plated alloy steel |
| Seals | NBR standard; high-quality bearing seals — wide temperature range |
| Bearings | Composite (piston + rack) |
| Air Supply | 2–8 Bar |
| Valve Mounting | ISO 5211 |
| Solenoid Interface | NAMUR (3/2 or 5/2) |
| Accessory Interface | NAMUR (VDI/VDE 3845) |
| Protection Class | IP67 |
| Certifications | ISO 9001 · ATEX · CE · IP67 · SIL3 · EAC |
Torque Value
Output Torque Of Double Acting Actuators( Unit: N.m)
| Model | Air supply pressure(Unit:bar) | |||||||||
| 2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
| HBT052DA | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
| HBT063DA | 15 | 18 | 22 | 29 | 33 | 36 | 40 | 44 | 51 | 58 |
| HBT075DA | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 60 | 70 | 80 |
| HBT083DA | 31 | 39 | 47 | 63 | 70 | 78 | 86 | 94 | 110 | 125 |
| HBT092DA | 45 | 56 | 68 | 90 | 102 | 113 | 124 | 135 | 158 | 181 |
| HBT105DA | 66 | 83 | 99 | 132 | 149 | 165 | 182 | 198 | 231 | 264 |
| HBT125DA | 100 | 125 | 150 | 200 | 226 | 251 | 276 | 301 | 351 | 401 |
| HBT140DA | 171 | 214 | 256 | 342 | 385 | 427 | 470 | 513 | 598 | 684 |
| HBT160DA | 266 | 332 | 399 | 532 | 598 | 665 | 731 | 798 | 931 | 1064 |
| HBT190DA | 426 | 532 | 638 | 851 | 958 | 1064 | 1170 | 1277 | 1490 | 1702 |
Output Torque Of Single Acting Actuators(Unit: N.m)
| Output torque of air springs | Spring’soutput | ||||||||||||||||
| Air pressure | 2.5BAR | 3BAR | 4BAR | 5BAR | 6BAR | 7BAR | 8BAR | ||||||||||
| Model | Spring | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° |
| Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||
| HBT052SR | 5 | 5.7 | 3.8 | 7.6 | 5.7 | / | / | / | / | / | / | / | / | / | / | 6.2 | 4.3 |
| 6 | 4.9 | 2.5 | 6.9 | 4.5 | 10.9 | 8.5 | / | / | / | / | / | / | / | / | 7.4 | 5 | |
| 7 | 4 | 1.3 | 6 | 3.3 | 9.8 | 7.3 | 14 | 10.4 | / | / | / | / | / | / | 8.6 | 5.9 | |
| 8 | / | / | 5.2 | 2.2 | 9.2 | 6 | 13.2 | 9.1 | 17.2 | 14.1 | / | / | / | / | 9.9 | 6.7 | |
| 9 | / | / | 4.3 | 0.8 | 8.3 | 4.8 | 12.3 | 7.9 | 16.3 | 12.8 | 20.3 | 16.8 | / | / | 11.1 | 7.6 | |
| 10 | / | / | / | / | 7.4 | 3.6 | 11.5 | 6.7 | 15.5 | 11.6 | 19.5 | 15.6 | / | / | 12.4 | 8.5 | |
| 11 | / | / | / | / | 6.6 | 2.3 | 10.6 | 5.4 | 14.6 | 10.4 | 18.6 | 14.3 | 22.6 | 18.3 | 13.6 | 9.3 | |
| 12 | / | / | / | / | / | / | 9.7 | 4.2 | 13.8 | 9.1 | 17.8 | 12.2 | 21.8 | 17.1 | 14.8 | 10.2 | |
| HBT063SR | 5 | 11.4 | 7.7 | 15 | 11.4 | 22.3 | 14.9 | / | / | / | / | / | / | / | / | 10.4 | 6.8 |
| 6 | 10.1 | 5.7 | 13.6 | 9.3 | 20.9 | 16.6 | 28.3 | 23.9 | / | / | / | / | / | / | 12.5 | 8.2 | |
| 7 | 8.6 | 3.6 | 12.5 | 7.2 | 19.5 | 14.5 | 26.8 | 21.9 | / | / | / | / | / | / | 14.6 | 9.6 | |
| 8 | / | / | 10.9 | 5.1 | 18.2 | 12.4 | 25.5 | 19.8 | 32.8 | 27 | 40.1 | 34.3 | / | / | 16.7 | 10.9 | |
| 9 | / | / | / | / | 16.8 | 10.4 | 24.1 | 17.7 | 31.4 | 24.9 | 38.7 | 32.2 | / | / | 18.8 | 12.3 | |
| 10 | / | / | / | / | 14 | 8.2 | 22.8 | 15.6 | 30 | 22.8 | 37.3 | 30.1 | 44.7 | 37.4 | 20.9 | 13.7 | |
| 11 | / | / | / | / | / | / | 21.5 | 13.5 | 28.7 | 20.7 | 36 | 28 | 43.3 | 35.3 | 22.9 | 15 | |
| 12 | / | / | / | / | / | / | 20 | 11.4 | 27.3 | 18.6 | 34.6 | 25.9 | 41.9 | 33.3 | 25 | 16.4 | |
| HBT075SR | 5 | 14.5 | 10.5 | 19.4 | 15.5 | 29.5 | 25.7 | / | / | / | / | / | / | / | / | 14.5 | 10.5 |
| 6 | 12.4 | 7.6 | 17.3 | 12.6 | 27.4 | 22.7 | 37.5 | 32.8 | / | / | / | / | / | / | 17.4 | 12.7 | |
| 7 | 10.4 | 4.8 | 15.2 | 9.7 | 25.3 | 19.9 | 35.4 | 29.9 | / | / | / | / | / | / | 20.3 | 14.8 | |
| 8 | / | / | 31.1 | 6.8 | 23.1 | 16.9 | 33.3 | 27 | 43.2 | 37 | 53.3 | 47 | / | / | 23.2 | 16.9 | |
| 9 | / | / | / | / | 21 | 14.1 | 31.2 | 24.1 | 41.1 | 34.1 | 51.2 | 44.2 | / | / | 26.1 | 19 | |
| 10 | / | / | / | / | 19 | 11.1 | 28.8 | 21.2 | 39 | 31.2 | 49.1 | 41.2 | 59.1 | 51.2 | 29 | 21.1 | |
| 11 | / | / | / | / | / | / | 27 | 18.3 | 37 | 28.3 | 47 | 38.4 | 57 | 48.4 | 31.9 | 23.2 | |
| 12 | / | / | / | / | / | / | 24.9 | 15.4 | 34.9 | 25.4 | 44.9 | 35.4 | 54.9 | 45.4 | 34.7 | 25.3 | |
| HBT083SR | 5 | 23.3 | 16.1 | 31.1 | 24 | 46.8 | 39.7 | / | / | / | / | / | / | / | / | 23 | 15.8 |
| 6 | 20.1 | 11.5 | 28 | 19.3 | 43.7 | 35.1 | 59.4 | 50.7 | / | / | / | / | / | / | 27.6 | 19 | |
| 7 | 17 | 6.9 | 24.8 | 14.8 | 40.5 | 30.5 | 56.2 | 46.2 | / | / | / | / | / | / | 32.2 | 22.1 | |
| 8 | / | / | 21.7 | 10.1 | 37.4 | 25.8 | 53.1 | 41.5 | 68.8 | 57.2 | 84.5 | 72.9 | / | / | 36.8 | 23.2 | |
| 9 | / | / | / | / | 34.2 | 21.3 | 49.9 | 37 | 65.6 | 52.6 | 81.2 | 68.3 | / | / | 41.4 | 28.5 | |
| 10 | / | / | / | / | 31 | 16 | 46.7 | 32.3 | 62.4 | 48 | 78.1 | 63.7 | 93.8 | 79.3 | 46 | 31.6 | |
| 11 | / | / | / | / | / | / | 43.6 | 27.7 | 59.3 | 43.4 | 75 | 59.1 | 90.6 | 74.8 | 50.6 | 34.8 | |
| 12 | / | / | / | / | / | / | 40.4 | 23.2 | 56.1 | 38.9 | 71.7 | 54.5 | 87.4 | 70.2 | 55.2 | 38 | |
| HBT092SR | 5 | 33.1 | 22 | 44.2 | 33.2 | 66.8 | 55.9 | / | / | / | / | / | / | / | / | 34.4 | 23.3 |
| 6 | 28.4 | 15.2 | 39.6 | 26.4 | 62.2 | 49 | 84.8 | 71.6 | / | / | / | / | / | / | 41.2 | 28 | |
| 7 | 23.8 | 8.2 | 34.9 | 19.4 | 57.5 | 42.1 | 80.2 | 64.7 | / | / | / | / | / | 48.1 | 32.7 | ||
| 8 | / | / | 31.3 | 12.6 | 52.9 | 35.2 | 75.5 | 57.9 | 98.1 | 80.5 | 120.7 | 103 | / | / | 55 | 37.3 | |
| 9 | / | / | / | / | 48.2 | 28.4 | 70.9 | 51 | 93.5 | 73.6 | 116 | 96.1 | / | / | 61.9 | 42 | |
| 10 | / | / | / | / | 43.6 | 21.5 | 66.2 | 44.1 | 88.8 | 66.7 | 111.3 | 89.2 | 134 | 111.8 | 68.7 | 46.7 | |
| 11 | / | / | / | / | / | / | 61.5 | 37.2 | 84.1 | 59.9 | 106.6 | 82.4 | 129.2 | 105 | 75.6 | 51.4 | |
| 12 | / | / | / | / | / | / | 56.8 | 30.4 | 79.4 | 53 | 101.9 | 75.5 | 124.5 | 98.1 | 82.5 | 56 | |
Output Torque Of Single Acting Actuators
| Output torque of air springs | Spring’soutput | ||||||||||||||||
| Air pressure | 2.5BAR | 3BAR | 4BAR | 5BAR | 6BAR | 7BAR | 8BAR | ||||||||||
| Model | Spring | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° |
| Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||
| HBT105SR | 5 | 51 | 33.4 | 67.5 | 49.9 | 100.6 | 83 | / | / | / | / | / | / | 124.5 | / | 49.2 | 31.6 |
| 6 | 44.7 | 23.5 | 61.1 | 40 | 94.2 | 73.2 | 127.3 | 106.2 | / | / | / | / | / | / | 59.1 | 38 | |
| 7 | 38.4 | 13.7 | 54.9 | 30.3 | 87.9 | 63.4 | 121 | 96.4 | / | / | / | / | / | / | 68.9 | 44.3 | |
| 8 | / | / | 48.5 | 20.4 | 81.6 | 53.5 | 114.7 | 86.5 | 147.7 | 119.6 | 180.8 | 152.7 | / | / | 78.7 | 50.6 | |
| 9 | / | / | / | / | 75.3 | 43.7 | 108.4 | 76.8 | 145.1 | 109.8 | 174.5 | 142.9 | / | / | 88.6 | 56.9 | |
| 10 | / | / | / | / | 68.9 | 33.4 | 102 | 66.5 | 135.1 | 99.6 | 168.2 | 132.6 | 201.2 | 165.7 | 98.4 | 63.3 | |
| 11 | / | / | / | / | / | / | 95.7 | 57 | 127 | 91.7 | 161.8 | 123.1 | 194.8 | 156.2 | 108.3 | 69.6 | |
| 12 | / | / | / | / | / | / | 89.4 | 47.5 | 122.5 | 80.6 | 155.5 | 113.6 | 188.6 | 146.7 | 118.1 | 75.9 | |
| HBT125SR | 5 | 73 | 47 | 98 | 72 | 148 | 122 | / | / | / | / | / | / | / | / | 79 | 52 |
| 6 | 63 | 31 | 88 | 56 | 138 | 107 | 188 | 157 | / | / | / | / | / | / | 94 | 63 | |
| 7 | 52 | 15 | 77 | 40 | 127 | 90 | 178 | 141 | / | / | / | / | / | / | 110 | 73 | |
| 8 | / | / | 67 | 25 | 117 | 75 | 167 | 125 | 217 | 176 | 268 | 226 | / | / | 125 | 84 | |
| 9 | / | / | / | / | 107 | 59 | 157 | 109 | 207 | 159 | 257 | 210 | / | / | 141 | 94 | |
| 10 | / | / | / | / | 96 | 44 | 146 | 94 | 196 | 144 | 247 | 194 | 297 | 245 | 157 | 105 | |
| 11 | / | / | / | / | / | / | 136 | 78 | 186 | 128 | 228 | 178 | 286 | 228 | 173 | 115 | |
| 12 | / | / | / | / | / | / | 125 | 63 | 176 | 113 | 226 | 163 | 276 | 213 | 188 | 125 | |
| HBT140SR | 5 | 128 | 85 | 171 | 127 | 256 | 213 | / | / | / | / | / | / | / | / | 129 | 86 |
| 6 | 111 | 59 | 154 | 102 | 239 | 187 | 325 | 273 | / | / | / | / | / | / | 155 | 103 | |
| 7 | 94 | 33 | 137 | 76 | 222 | 162 | 308 | 247 | / | / | / | / | / | / | 181 | 120 | |
| 8 | / | / | 120 | 50 | 205 | 136 | 291 | 221 | 376 | 307 | 462 | 392 | / | / | 206 | 137 | |
| 9 | / | / | / | / | 187 | 101 | 273 | 196 | 358 | 281 | 444 | 367 | / | / | 232 | 155 | |
| 10 | / | / | / | / | 170 | 84 | 256 | 169 | 341 | 255 | 427 | 340 | 512 | 426 | 258 | 172 | |
| 11 | / | / | / | / | / | / | 238 | 143 | 324 | 229 | 409 | 314 | 495 | 400 | 284 | 189 | |
| 12 | / | / | / | / | / | / | 221 | 118 | 307 | 203 | 392 | 289 | 478 | 374 | 310 | 206 | |
| HBT160SR | 5 | 193 | 124 | 259 | 191 | 392 | 324 | / | / | / | / | / | / | / | / | 208 | 140 |
| 6 | 165 | 83 | 232 | 149 | 365 | 282 | 498 | 415 | / | / | / | / | / | / | 250 | 168 | |
| 7 | 137 | 41 | 203 | 107 | 336 | 240 | 469 | 373 | / | / | / | / | / | / | 292 | 196 | |
| 8 | / | / | 176 | 66 | 309 | 199 | 442 | 237 | 575 | 465 | 708 | 598 | / | / | 333 | 223 | |
| 9 | / | / | / | / | 280 | 157 | 413 | 290 | 546 | 423 | 679 | 556 | / | / | 375 | 251 | |
| 10 | / | / | / | / | 253 | 115 | 386 | 248 | 519 | 381 | 652 | 514 | 785 | 647 | 417 | 279 | |
| 11 | / | / | / | / | / | / | 358 | 207 | 491 | 340 | 624 | 473 | 757 | 606 | 458 | 307 | |
| 12 | / | / | / | / | / | / | 330 | 165 | 463 | 298 | 596 | 431 | 729 | 564 | 500 | 335 | |
| HBT190SR | 5 | 332 | 222 | 438 | 329 | 651 | 542 | / | / | / | / | / | / | / | / | 309 | 200 |
| 6 | 292 | 161 | 398 | 267 | 611 | 480 | 824 | 693 | / | / | / | / | / | / | 371 | 240 | |
| 7 | 252 | 99 | 358 | 205 | 571 | 418 | 784 | 631 | / | / | / | / | / | / | 433 | 280 | |
| 8 | / | / | 318 | 143 | 531 | 356 | 744 | 569 | 957 | 782 | 1169 | 995 | / | / | 495 | 320 | |
| 9 | / | / | / | / | 491 | 295 | 704 | 507 | 917 | 720 | 1130 | 933 | / | / | 557 | 360 | |
| 10 | / | / | / | / | 451 | 233 | 664 | 446 | 877 | 658 | 1090 | 871 | 1302 | 1084 | 618 | 400 | |
| 11 | / | / | / | / | / | / | 624 | 384 | 837 | 597 | 1050 | 809 | 1263 | 1022 | 680 | 440 | |
| 12 | / | / | / | / | / | / | 584 | 322 | 797 | 535 | 1010 | 748 | 1223 | 960 | 742 | 480 | |
Dimensions and Mounting


| Model | A | B | C | D | E | F | G | H | φ1 | φO | φO1 | P1 | P | Q | Z |
| HBT052 | 157 | 30 | 41.5 | 20 | 92 | 65 | 80 | 14 | 40 | 50 | 36 | M5X10 | M6X10 | 11 | G1/4 |
| HBT063 | 175 | 36 | 47 | 20 | 107.5 | 72 | 80 | 17 | 40 | 70 | 50 | M6X10 | M8X13 | 14 | G1/4 |
| HBT075 | 191 | 42 | 53 | 20 | 119.5 | 81 | 80 | 17 | 40 | 70 | 50 | M6X10 | M8X13 | 14 | G1/4 |
| HBT083 | 217 | 46 | 57 | 20 | 129 | 92 | 80 | 21 | 40 | 70 | 50 | M6X10 | M8X13 | 17 | G1/4 |
| HBT092 | 252 | 50 | 58.5 | 20 | 137 | 98 | 80 | 22 | 40 | 70 | 50 | M6X10 | M8X13 | 17 | G1/4 |
| HBT105 | 280 | 58 | 64 | 20 | 153 | 109.5 | 80 | 26 | 40 | 102 | 70 | M8X13 | M10X16 | 22 | G1/4 |
| HBT125 | 312 | 68 | 74 | 30 | 175 | 127 | 130 | 26 | 56 | 102 | 70 | M8X13 | M10X16 | 22 | G1/4 |
| HBT140 | 387 | 75 | 77 | 30 | 193 | 137 | 130 | 32 | 56 | 125 | 102 | M10X16 | M12X20 | 27 | G1/4 |
| HBT160 | 450 | 87 | 89 | 30 | 218 | 158 | 130 | 32 | 56 | 125 | 102 | M10X16 | M12X20 | 27 | G1/4 |
| HBT190 | 535 | 103 | 103 | 30 | 260 | 189 | 130 | 40 | 80 | 140 | M16X25 | 36 | G1/4 |
Video
FAQ — HBT Series Pneumatic Actuator ISO 5211 / DIN 3337
Q1: Does it comply with EN15714-3?
Yes. The rack and pinion actuator complies with the performance and duty requirements of EN15714-3.
Q2: What ATEX category does it carry?
It is rated II 2GDc and approved for Zone 1 (gas) and Zone 21 (dust). Certificates are available upon request.
Q3: Is it SIL3 rated?
Yes. It is SIL3 capable according to IEC 61508. PFD and MTBF data can be provided for valve automation engineering reviews.
Q4: Does it mount directly to ISO 5211 / DIN 3337 valve topworks?
Yes. The compact rack and pinion pneumatic actuator mounts directly to standard F03–F16 flanges without custom adapters. It is suitable for valves with square or double-square stems.
Q5: Can NAMUR accessories be mounted directly?
Yes. The top interface follows the NAMUR VDI/VDE 3845 standard, allowing direct mounting of standard solenoid valves, limit switch boxes, and positioners without brackets.
Q6: Can DA and SR configurations be converted without replacing the actuator body?
Yes. Both configurations use the same actuator body and end caps. The action mode can be changed on-site by adding or removing the modular spring cartridge packs.
Q7: What seal options are available for specialized temperature markets?
- Standard Line: -40°C to +80°C.
- High-Temperature Line: -15°C to +150°C.
- Ultra-Low Temperature Line: -55°C to +80°C.
Q8: Do you support OEM and private-label manufacturing?
Yes. We provide OEM manufacturing services for valve manufacturers and distributors. Options include customized housing colors, stainless steel nameplates, and private-label stickers.
Q9: What is the standard lead time for wholesale bulk orders?
The standard production and delivery lead time for bulk orders is 15–25 days. For stock availability of standard sizes, please confirm with our sales team when placing your inquiry.
HBT Series Compact Rack and Pinion Pneumatic Actuator Selection Guide
1. Valve Type & Rotation
Designed for standard 90° quarter-turn ball, butterfly, and plug valves.
2. Torque Calculation
Apply a safety factor (minimum 1.25×) to the valve break torque. Match it to the HBT torque rating at your air supply pressure.
3. Acting Type & Stock Strategy
Select Double Acting (DA) or Spring Return (SR). The modular common-body design allows easy field conversion to reduce your warehouse SKU inventory.
4. Mounting Standards
Features standard interfaces for direct, bracket-free mounting:
- Valve Mount (Bottom): ISO 5211 and DIN 3337.
- Accessories: NAMUR standard (VDI/VDE 3845).
5. Temperature Limits
Select from three factory seal configurations: Standard (-40°C to +80°C), High-Temp (-15°C to +150°C), or Ultra-Low Temp (-55°C to +80°C).
6. OEM Customization
Specify your housing color, customized stainless steel nameplate data, and private-label stickers when placing your order.






















